Camere&Prezzi
Listino Prezzi
Summer-Autumn 2019
from to min max
17.05.2019 20.06.2019 30.00 50.00
21.06.2019 05.07.2019 35.00 55.00
06.07.2019 02.08.2019 40.00 60.00
03.08.2019 24.08.2019 45.00 100.00
25.08.2019 07.09.2019 40.00 80.00
08.09.2019 28.09.2019 40.00 60.00
29.09.2019 03.11.2019 35.00 55.00
Winter-Spring 2020
from to min max
30.11.2019 20.12.2019 45.00 60.00
21.12.2019 04.01.2020 60.00 100.00
05.01.2020 23.01.2020 40.00 60.00
24.01.2020 07.02.2020 45.00 65.00
08.02.2020 22.02.2020 50.00 80.00
23.02.2020 14.03.2020 60.00 100.00
15.03.2020 13.04.2020 40.00 65.00
-
The prices refearred for bed and breakfast service, per people per day
-
Min 4 nights. Shorter stays/weekend can be different.
-
Its not included the city tax, 1 euro per person per day for people =>14 years old and for a maximum of ten days
-
I bambini fino ai tre anni sono gratuiti
-
50% discount for children from 3 to 8 years old
-
20% discount for children from 3 to 8 years old
-
Double room single use have a surplus of 15,00 euros per day
-
Pets are welcome. We please ask you not to bring them in the breakfast room. We also ask a surplus from 5,00 to 10,00 euros per day
-
Rooms with kitchenette can be booked just privatly ( not with booking engine)