
Camere&Prezzi
Listino Prezzi
Summer-Autumn 2021
DAL AL MINIMO MASSIMO
21.05.2021 02.07.2021 35.00 55.00
03.07.2021 06.08.2021 40.00 60.00
07.08.2021 27.08.2021 45.00 100.00
28.08.2021 04.09.2021 40.00 80.00
05.09.2021 25.09.2021 40.00 60.00
26.09.2021 20.11.2021 35.00 55.00
Winter-Spring 2020
from to min max
30.11.2019 20.12.2019 45.00 60.00
21.12.2019 04.01.2020 60.00 100.00
05.01.2020 23.01.2020 40.00 60.00
24.01.2020 07.02.2020 45.00 65.00
08.02.2020 22.02.2020 50.00 80.00
23.02.2020 14.03.2020 60.00 100.00
15.03.2020 13.04.2020 40.00 65.00
​
-
The prices refearred for bed and breakfast service, per people per day
​
-
Min 4 nights. Shorter stays/weekend can be different.
​
-
Its not included the city tax, 1 euro per person per day for people =>14 years old and for a maximum of ten days
-
I bambini fino ai tre anni sono gratuiti
​
-
50% discount for children from 3 to 8 years old
​
-
20% discount for children from 3 to 8 years old
​
-
Double room single use have a surplus of 15,00 euros per day
​
-
Pets are welcome. We please ask you not to bring them in the breakfast room. We also ask a surplus from 5,00 to 10,00 euros per day
​
-
Rooms with kitchenette can be booked just privatly ( not with booking engine)
​
​​